Leading Exporter of hav igm elisa kit, dengue day 1 test kit, agq dengue kit, erba qik kit and aso latex kit from Nagpur.
₹ 10500 / Kit Get Latest Price
| Target Analyte | diagnosis of acute Hepatitis A infection |
| Type | Direct ELISA |
| Pack Size | 96 Tests |
| Species Reactivity | Human |
| Usage/Application | Laboratory |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Product Type | Testing kit |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 8 Kit
₹ 156 / Piece Get Latest Price
| Detection Target | NS1 + IgM/IgG |
| ICMR Approved | Yes |
| Test Method | ELISA |
| Sample Type | Blood |
| Brand | Dengue Day 1 Test |
| Result Time | 20 min |
| Number Of Tests | 1 Test |
| Storage Temperature | 2–30°C |
| Sterile/ Non Sterile | Sterile |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 143 / Piece Get Latest Price
| ICMR Approved | Yes |
| Sterile/ Non Sterile | Sterile |
| Brand | AGQ Dengue kit |
| Packaging Type | Box |
| Usage/Application | Clinic |
| Sample Type | Blood |
| Disposable/ Reusable | Disposable |
| Country of Origin | Made in India |
| Packaging size | 10 kits |
₹ 25 / Piece Get Latest Price
| Sample Type | Blood |
| Brand | Erba Qik |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Use | rapid diagnosis of human malaria infections |
| Manufacturer | Erba |
Minimum order quantity: 25 Piece
₹ 880 / Kit Get Latest Price
| Analyte / Disease Tested | antistreptolysin O |
| Number of Tests | 25 Tests |
| Brand | Estrom |
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Product Type | Test kit |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kit
Kshma Gajallewar (Director)
Sharvik Impex India Private Limited
No. 301/D, Telipura, DB Square
Nagpur - 440018, Maharashtra, India