Our range of products include artesunate tablet 200mg, arteemaxx artesunate tablets, malinate 100 mg tablet, artesunate injection chinsunate, lumitroy 80mg tablet and artesunate injection 60mg.
₹ 48 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 200mg |
| Composition | Artesunate 200 mg |
| Treatment | It treats malaria, a red blood cell infection transmitted by the bite of a mosquito. |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Brand Name | Norsunate 200mg |
Minimum order quantity: 10 Stripe
₹ 90 / Stripe Get Latest Price
| Strength | 100 mg |
| Treatment | treat malaria |
| Form | Tablet |
| Packaging Size | 6x10 tablets |
| Composition | Artesunate |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Manufacture By | Kachhela |
| Country of Origin | Made in India |
Minimum order quantity: 30 Stripe
₹ 75 / Stripe Get Latest Price
| Manufacturer | Gloleaf |
| Form | Tablet |
| Composition | Artesunate 100 mg |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Usage | Hospital, Commercial |
| Packaging Size | 20 X 1 X 4 Tablet |
| Packaging Type | Box packing |
| Strength | 100 mg |
| Brand Name | Malinate Tablet |
Minimum order quantity: 100 Stripe
₹ 100 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Size | 60 mg |
| Treatment | Malaria |
| Composition | Artesunate (60mg) |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Alkem Laboratories Ltd |
| Brand | Chinsunate 60mg Injection |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 161 / Stripe Get Latest Price
| Strength | 80mg |
| Brand | Lumitroy 80mg |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
| Packaging Size | 1*6 Tablet |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Compositions | Artemether+ Lumefantrine (80mg) |
| Treatment | used for the treatment of malaria in both children and adults. |
Minimum order quantity: 10 Stripe
₹ 40 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Size | 60mg |
| Composition | Artesunate (60mg) |
| Treatment | It is used in the treatment of malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Vial |
| Brand | Artipen 60mg |
| Manufacturer | Morepen Laboratories Ltd |
| Form | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 122 / Stripe Get Latest Price
| Strength | Artemether 80 mg & Lumefantrine 480 mg |
| Treatment | treatment of acute uncomplicated malaria |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 1x6 tablets |
| Composition | Artemether & Lumefantrine |
| Manufacturer | Leeford |
| Shelf life | 24 months |
| Brand | Lumifen |
| Prescription/Non prescription | Non prescription |
₹ 75 / Piece Get Latest Price
| Strength | 60 mg |
| Treatment | treatment in chloroquine resistant falciparum malaria |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Artesunate |
| Brand | Urother |
| Manufacturer | Prob |
| Shelf life | 24 months |
| Prescription/Non prescription | Non prescription |
| Medicine Type | Injection |
Kshma Gajallewar (Director)
Sharvik Impex India Private Limited
No. 301/D, Telipura, DB Square
Nagpur - 440018, Maharashtra, India