We deal inAnticancer drug, also called antineoplasticdrug, anydrugthat is effective in thetreatmentof malignant, or cancerous, disease. There are several major classes ofanticancer drugs; these include alkylating agents, antimetabolites, natural products, and hormones.
₹ 9826 / Vial Get Latest Price
| Strength | 11.25 mg |
| Brand | Lupride depot injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Composition | Leuprolide (1mg/0.5ml) |
| Treatment | used in the treatment of prostate cancer. |
Minimum order quantity: 10 Vial
₹ 1140 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Shivnaam Tradelink LLP |
| Shelf Life | 24 month |
| Usage / Application | Hospital |
Minimum order quantity: 2 Bottle
₹ 1155 / Vial Get Latest Price
| Dosage Form | As a prescription |
| Packaging | Box packing |
| Brand | Celginase 10000 Iu inj |
| Manufacturer | celon labs |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | L- Asparaginase for injection |
| Packaging Size | 10000 iu |
| Form | Injection |
| Deals in | Third Party Manufacturing |
Minimum order quantity: 5 Vial
₹ 20 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| composition | Tamoxifen Citrate |
| Manufacturer | Zydus |
| Brand | Tamodex |
| Treatment | treatment of breast cancer |
| Packing | 10x10 Tablets |
| Packaging Type | Strip |
Minimum order quantity: 40 Stripe
₹ 28 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| composition | Tamoxifen Citrate |
| Manufacturer | Zydus |
| Brand | Tamodex |
| Treatment | treatment of breast cancer |
| Packing | 10x10 Tablets |
| Packaging Type | strip |
Minimum order quantity: 40 Stripe
₹ 2351 / Bottle Get Latest Price
| Dose/Strength | 200 mg |
| Manufacturer | MSN |
| Form | Tablet |
| Packaging Size | 30 Tablets in a bottle |
| Packaging Type | Box packing |
| Prescription/Non prescription | Non prescription |
| Composition | Pazopanib |
| Therapeutic Uses | Used in the treatment of kidney cancer (that has advanced or spread to other organs) and soft tissue |
| Treatment | Treatment for anti cancer |
| Strength | 200 mg |
Minimum order quantity: 5 Bottle
₹ 360 / Vial Get Latest Price
| Strength | 1 g |
| Country of Origin | Made in India |
| Brand | Celofos |
| Dosage Form | Injection |
| Celofos | Celon Labs |
| Packaging Size | 1000 mg / vial |
| Treatment | used in the treatment of various cancers |
| Packaging Type | Bottle |
| Packaging | Vial |
Minimum order quantity: 20 Vial
₹ 250 / Vial Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 50 ml vial |
| Packaging Type | Injection |
| Brand | Celplat 50 Mg Inj |
| Manufacturer | Cleon Labs |
| Dose | As per prescription |
| Composition | Cisplastin |
| Treatment | Anti cancer treatment |
Minimum order quantity: 5 Vial
₹ 60 / Strip Get Latest Price
| Medicine Type | Capsule |
| Location/City | Mumbai |
| Destination Location | Worldwide |
| Service Mode | Air way |
| Manufacturer | zydus |
| Starting Location | Mumbai |
| Mode Of Transport | Good |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Hydroxyurea 500 Mg Capsule |
Minimum order quantity: 10 Strip
₹ 650 / Bottle Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | HairTop F 5% Topical Solution |
| Manufacturer | Entod Beauty London. |
| Country of Origin | Made in India |
| Composition | Minoxidil & finasteride topical solution |
| Shell Life | 24 months |
Minimum order quantity: 5 Bottle
₹ 52 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Manufacturer | Knoll |
| Shelf life | 24 Months |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
| Packaging | 20 X 5 |
| Brand name | Letronol 2.5mg |
| Treatment | It is used to treat certain types of breast cancer (such as hormone-receptor-positive breast cancer) |
Minimum order quantity: 10 Box
₹ 60 / Vial Get Latest Price
| Packaging Size | 1 gm |
| Brand | Cycloxan 1mg Injection |
| Starting Location | Mumbai |
| Composition | Cyclophosphamide |
| Service Mode | Air way |
| Manufacturer | zydus |
| Location/City | Mumbai |
| Treatment | Anti caner treatment |
| Prescription/Non prescription | Non prescription |
| Mode Of Transport | Good |
Minimum order quantity: 2 Vial
₹ 4320 / Box Get Latest Price
| Strength | 50 mg |
| Packaging size | Bottle of 28 tablet |
| Brand Name | Trombonamo 50 mg Tablet |
| Manufacturer | ADLEY FORMULATION PVT LTD |
| Composition | ELTROMBOPAG OLAMINE 50 TABLET |
| Packaging Type | 28 tablet in 1 Bottle |
| Brand | Trombonamo 50 mg Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 1200 / Vial Get Latest Price
| Dose/Strength | 100mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Compostion | Oxaliplatin 100 mg |
| Brand | Oxitan |
| Manufacturer | Shivnaam Tradelink LLP |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 month |
Minimum order quantity: 2 Vial
₹ 40000 / Vial Get Latest Price
| Strength | 25mg |
| Packaging Size | 25mg/ml |
| Packaging | 25 mg / ml |
| Brand | Genxtor |
| Manufacturer | Biocon |
| Prescription/Non prescription | Non prescription |
| Composition | Temsirolimus |
| Treatment | Anti caner treatment |
Minimum order quantity: 5 Vial
₹ 9280 / Piece Get Latest Price
| Strength | 100/0.3ml |
| Prescription/Non prescription | Non prescription |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin (100mcg) |
| Treatment | used in the treatment of anemia due to chronic kidney disease and cancer chemotherapy. |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 540 / Bottle Get Latest Price
| Strength | 40 mg |
| Country of Origin | Made in India |
| Brand | Lomoother |
| Manufacturer | Ther Dose |
| Packaging size | 6 capsules |
| Packaging Type | Bottle |
| Treatment | used in the treatment of different kinds of cancers |
Minimum order quantity: 10 Bottle
₹ 2960 / Vial Get Latest Price
| Country of Origin | Made in India |
| Composition | Leuprolide (3.75mg) |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Strength/Dose | 3.75mg |
| Brand Name | Luprorin depot Injection |
| Treatment | used in children 2 years of age or older to treat central precocious puberty |
Minimum order quantity: 10 Vial
₹ 1500 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Compostion | Axitinib 5 mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand Name | Axinamo 5 mg |
| Uses | used in the treatment of kidney cancer. |
Minimum order quantity: 2 Box
₹ 242 / Piece Get Latest Price
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Winoxarin 60 mg |
| Manufacturer | Windlas Biotech Limited |
| Usages | used to prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| composition | Enoxaparin Sodium Injection 60 mg/0.6ml |
Minimum order quantity: 5 Piece
₹ 1140 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 140 Capsules |
| Brand | Ribashiv 200 mg |
| Composition | Ribavirin 200 mg capsules |
| Usage/Application | ibavirin is used in the treatment of chronic hepatitis C virus (HCV) infection. It is used in combin |
| Form | Capsule |
| Manufactured By | Shivnaam Tradelinks LLT |
Minimum order quantity: 2 Bottle
₹ 3240 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Lenvatinib 10 mg |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Box
₹ 2880 / Bottle Get Latest Price
| Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 30 Capsules |
| Compostion | LENALIDOMIDE25 mg |
| Brand | LENANAMO 25 mg |
| Manfacturer | Unnati Pharmax |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 750 / Vial Get Latest Price
| Dose/Strength | 150 mg |
| Packaging Size | Box |
| Packaging Type | Bottle |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Treatment | Ovarian cancer and small cell lung cancer. |
| Brand | Kemocarb 150mg Injection |
| Strength | 150 mg |
| Composition | Carboplatin |
Minimum order quantity: 8 Vial
₹ 1869 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Stripe |
| Manufacturer | Reliance Life Sciences |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Minimum order quantity: 8 Stripe
₹ 290 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Category | Breast Cancer |
| Prescription/Non prescription | Non Prescription |
| Usage | Clinical |
| Form Of Medicines | Tablets |
| Dosage Form (If Applicable) | Tablets |
| Manufacturer | Natco Pharma Ltd. |
Minimum order quantity: 10 Stripe
₹ 360 / Vial Get Latest Price
| Strength | 20 mg |
| Form | Injection |
| Pack Type | Vial |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Composition | Docetaxel injection |
| Therapeutic Uses | Breast cancer, Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
| Treatment | Anti caner treatment |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
Minimum order quantity: 2 Vial
₹ 400 / Box Get Latest Price
| Strength | 200mg |
| Destination Location | Worldwide |
| Packaging | 10 x 2 ml |
| Brand | Mesna 200mg Injection |
| Starting Location | Mumbai |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Packaging Size | 10 X 2 ml |
| Treatment | Anti caner treatment |
Minimum order quantity: 2 Box
₹ 4350 / Box Get Latest Price
| Strength | 10 mg |
| Form | Capsule |
| Packaging Size | A bottle of 30 tablet |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Non Prescription |
| Packaging Type | Box packing |
| Composition | Lenvatinib |
| Treatment | It is an anti cancer medication used to treat certain kind of thyroid cancer |
| Country of Origin | Made in India |
| Brand Name | Lenvat capsules |
Minimum order quantity: 20 Box
₹ 2100 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 100 mg/vial |
| Dosage Form | 100 mg |
| Packing | Box |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Non prescription |
| Treatment | Blood cancer |
| Medicine Type | Injection |
| Brand Name | Xpreza 100 Mg |
| Usage | Hospital |
Minimum order quantity: 100 Vial
₹ 330 / Vial Get Latest Price
| Strength | 0.1mg |
| Form | Injection |
| Storage | Store 2 - 8 DegreeC . Do not freeze. |
| Manufacturer | Ferring Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Composition | Triptorelin Acetate Injection |
| Therapeutic Uses | Prostate cancer, Endometriosis, Precocious puberty (premature puberty) |
| Treatment | Cancer Treatment |
| Brand Name | Decapeptyl 0.1mg Injection |
| Packaging Type | Vial |
Minimum order quantity: 2 Vial
₹ 322 / Strip Get Latest Price
| Packaging Type | Box packing |
| Starting Location | Mumbai |
| Packaging Size | 1x10's |
| Location/City | Mumbai |
| Service Mode | Air way |
| Mode Of Transport | Goods |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Manufacturer | Zydus Celexa |
| Dose | 1 mg |
Minimum order quantity: 10 Strip
₹ 10370 / Bottle Get Latest Price
| Strength | 125 mg |
| Brand | Palboxen |
| Manufacturer | Neova Biogene |
| Composition | Palbociclib |
| Packaging | 21 capsules per bottle |
| Treatment | treat breast cancer |
| form | tablet |
₹ 1562 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Type | Vial |
| Brand Name | Docetero RTU 120mg injection |
| Manufacturer | Hetero |
| Usages | used for the treatment of breast cancer, non-small cell lung cancer, prostate cancer and cancers |
| Country of Origin | Made in India |
| Composition | Docetaxel 120mg Injection |
Minimum order quantity: 2 Vial
₹ 540 / Vial Get Latest Price
| Packaging Size | 100 mg / 16.7 ml |
| Starting Location | Mumbai |
| Brand | Gross 100 mg |
| Composition | Paclitaxel Injections |
| Service Mode | Air way |
| Manufacturer | Emcure |
| Location/City | Mumbai |
| Treatment | Anti caner treatment |
| Prescription/Non prescription | Non prescription |
| Mode Of Transport | Good |
Minimum order quantity: 5 Vial
₹ 43730 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG Lifesciences |
| Usage | Clinical |
| Shelf Life | 24 months |
| Composition | Trastuzumab |
₹ 4610 / Vial Get Latest Price
| Manufacturer | Natco Pharma Ltd |
| Composition | Rasburicase Injection |
| Prescription/Non prescription | Non prescription |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Form Of Medicines | Injection |
| Packaging Type | Glass Bottle |
| Packaging Size | Box packing |
| Form | Injection |
| Therapeutic Uses | Treatment of High uric acid due to chemotherapy |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 121337 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30 X 1 film coated tablets |
| Brand | Tagrisso tablet |
| Composition | Osimertinib |
| Manufacturer | AstraZeneca |
| Treatment | used in the treatment of non-small cell lung cancer. |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Deals in | Third Party Manufacturing |
| Shelf life | 24 months |
Minimum order quantity: 2 Box
₹ 291 / Piece Get Latest Price
| Dose/Strength | 300 mcg |
| Pack Contains | 5 vial |
| Dosage | 300mcg |
| Country of Origin | Made in India |
| Composition | Filgrastim |
| Storage Conditions | stored in the refrigerator between 2-8 degrees celsius |
| Shelf llife | 24 months |
Minimum order quantity: 10 Piece
₹ 1050 / Bottle Get Latest Price
| Strength | 2 mg |
| Manufacturer | Celon Laboratories Ltd |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Composition | Melphalan |
| Packaging Size | Bottle of 25 tablets |
| Form | Tablet |
| Therapeutic Uses | Ovarian cancer,Multiple myeloma. |
| Country of Origin | Made in India |
| Brand Name | Alkacel 2mg Tablet |
Kshma Gajallewar (Director)
Sharvik Impex India Private Limited
No. 301/D, Telipura, DB Square
Nagpur - 440018, Maharashtra, India