We deal in Oncologyi s the study ofcancer. Anoncologistis a doctor who treatscancerand provides medical care for a person diagnosed withcancer. The field ofoncologyhas three major areas: medical, surgical, and radiation.Treatments:Chemotherapy; Radiation therapyIncludes Diseases:Ovarian cancerIncludes causes of death:Uterine cancer Associated Diseases or Conditions:Cancer
₹ 296 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 50 capsules |
| Brand | Hodpro 50 mg capsule |
| Manufacturer | Neon |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 months |
| Composition | Procarbazine |
| Packaging Size | 5 Blisters of 10 capsules |
| Deals in | Third Party Manufacturing |
| Treatment | Anti caner treatment |
Minimum order quantity: 10 Box
| Medicine Brand | Hodpro® |
| Medicine Form | Capsules |
| Medicine Name | PROCARBAZINE HYDROCHLORIDE CAPSULES I.P. |
| Medicine Strength | 50mg |
| Packaging Size | 5 Blisters of 10 Capsules |
| Packaging Type | Blister |
| Salt Composition | Procarbazine Hydrochloride |
₹ 4800 / Vial Get Latest Price
| Strength | 250 mg |
| Form | Injection |
| Medicine Type | Allopathic |
| Location/City | Mumbai |
| Destination Location | Worldwide |
| Service Mode | Air way |
| Packaging Size | 250 mg/5 ml |
| Packaging | Box packing |
| Brand | Fulzos 250mg |
| Manufacturer | Hetero Healthcare |
| Starting Location | Mumbai |
| Manufactured By | Hetero Healthcare |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Mode Of Service | Online |
| Composition | Fulvestrant |
| Deals in | Third Party Manufacturing |
| Treatment | Used in the treatment of breast cancer in women |
Minimum order quantity: 2 Vial
₹ 755 / Vial Get Latest Price
| Form | Injection |
| Destination Location | Worldwide |
| Manufacturer | Biochem Pharmaceutical Industries |
| Prescription/Non prescription | Non prescription |
| Usage /Application | Ovarian cancer , Small cell lung cancer |
| Mode Of Service | Online |
| Composition | Carboplatin Injection |
| Packaging Size | 45 ml |
| Treatment | Anti caner treatment |
| Brand Name | Biocarb |
Minimum order quantity: 2 Vial
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Brand | kachhela |
| Shelf Life | 24 months |
| Brans name | Arimee 1 mg |
| Composititon | Anastrozole 1 mg |
Minimum order quantity: 10 Strip
₹ 398 / Vial Get Latest Price
| Strength | 1 g |
| Dose | 1 g |
| Brand | Ifex-M Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Injection |
| Destination Location | Worldwide |
| Storage | Store in a refrigerator (2 - 8 DegreeC). |
| Packaging | Box packing |
| Manufacturer | zydus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Ifosfamide |
| Mode Of Service | Online |
| Packaging Size | 1 gm/ vial |
| Deals in | Third Party Manufacturing |
| Treatment | Anti caner treatment |
Minimum order quantity: 20 Vial
₹ 120 / Vial Get Latest Price
| Strength | 50mg/2ml |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Mode Of Service | Online |
| Composition | Methotrexate |
| Brand | Methocel 50 Mg Injection |
| Packaging Size | 50 mg / 2 ml (10 ampules) |
| Deals in | Third Party Manufacturing |
| Treatment | Anti caner treatment |
| Manufacturer | Celon labs |
Minimum order quantity: 10 Vial
₹ 230 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Type | Box |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Non prescription |
| Usage /Application | used in the treatment of various types of cancers of blood, breast, lung, ovaries and soft tissues |
| Composition | Doxorubicin (Plain) (50mg) |
| Mode Of Service | Online |
| Brand | Doxilyd 50mg Injection |
| Manufacturer | Celon Laboratories Ltd |
| Treatment | Caner treatment |
Minimum order quantity: 5 Vial
₹ 848 / Piece Get Latest Price
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Vial |
| Prescription/Non prescription | Non prescription |
| Composition | Epirubicin |
| Mode Of Service | Online |
| Packaging Size | Box packing |
| Manufacturer | Glenmark |
| Brand name | EPITHRA |
| Manufacture | Glenmark Pharmaceuticals Ltd |
| Uses | Treatment of various types of cancers of blood, breast, stomach, lung, ovaries and soft tissues |
Minimum order quantity: 5 Piece
₹ 100 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Medicine Type | Allopathic |
| Location/City | Mumbai |
| Destination Location | Worldwide |
| Service Mode | Air way |
| Packaging | 50 mg/5ml |
| Manufacturer | zydus celexa |
| Starting Location | Mumbai |
| Company | EMS |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Leucovorin calcium injection ip 50 mg/5 ml |
| Brand | Biovorin 50 Mg Inj |
| Treatment | Anti caner treatment |
Minimum order quantity: 5 Piece
₹ 275 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Medicine Type | Allopathic |
| Location/City | Mumbai |
| Destination Location | Worldwide |
| Service Mode | Air way |
| Brand | Celdaz |
| Starting Location | Mumbai |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Dacarbazine 200mg Injection |
| Packaging Size | 500 mg |
| Treatment | Anti caner treatment |
| Manufacturer | Celon |
Minimum order quantity: 2 Vial
₹ 600 / Vial Get Latest Price
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Location/City | Mumbai |
| Service Mode | Air way |
| Starting Location | Mumbai |
| Prescription/Non prescription | Non prescription |
| Composition | Bleomycin 15 IU Injection |
| Mode Of Service | Online |
| Brand | Bleochem |
| Treatment | Anti caner treatment |
Minimum order quantity: 2 Vial
₹ 2128 / Vial Get Latest Price
| Dose/Strength | 1000 mg |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Mode Of Service | Online |
| Composition | Gemcitabine |
| Packaging Size | 1000 mg |
| Manufacturer | Cadila Healthcare (Zydus) |
| Treatment | Anti caner treatment |
| Brand Name | Gembin 1gm Injection |
Minimum order quantity: 2 Vial
₹ 535 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection |
| Destination Location | Worldwide |
| Storage | Store below 30 DegreeC |
| Manufacturer | Biochem Pharmaceutical Industries |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Composition | Mitomycin Injection |
| Mode Of Service | Online |
| Therapeutic Uses | Pancreatic cancer, Breast cancer, Non-small cell lung cancer, Stomach cancer. |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand Name | Mitomycin 10 mg Injection |
| Packing Type | Box packing |
Minimum order quantity: 100 Vial
₹ 383 / Strip Get Latest Price
| Form | Tablet |
| Packaging Size | 1X10 Tablets |
| Strength | 50 mg |
| Packaging Type | Strip |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Composition | Bicalutamide |
| Therapeutic Uses | Prostate cancer |
| Treatment | Anti cancer Treatment |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Brand Name | Calutide-50 Tablet |
Minimum order quantity: 20 Strip
₹ 920 / Vial Get Latest Price
| Dose/Strength | 100mg |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Packaging | Box packing |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Oxaliplatin |
| Mode Of Service | Online |
| Packaging Size | 100 mg / vial |
| Brand | Celdach -100 Injection |
| Deals in | Third Party Manufacturing |
| Treatment | used in the treatment of cancer of colon and rectum |
| Manufacturer | Celon labs |
Minimum order quantity: 10 Vial
₹ 800 / Vial Get Latest Price
| Packaging Size | 1 gm /10 ml |
| Brand | Biobin 1gm / 10 Ml |
| Starting Location | Mumbai |
| Composition | Cytarabine |
| Service Mode | Air way |
| Manufacturer | Zydus Celexa |
| Location/City | Mumbai |
| Treatment | used to treat some kinds of cancers of blood |
| Prescription/Non prescription | Non prescription |
| Mode Of Transport | Good |
| Company | EMS |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Deals in | Third Party Manufacturing |
| Mode Of Service | Online |
Minimum order quantity: 5 Vial
₹ 72 / Vial Get Latest Price
| Form | Injection |
| Packaging | Box packing |
| Manufacturer | Hetero Drugs Ltd |
| Strength | 10 Mg |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Composition | Cisplatin Injection |
| Treatment | Anti Cancer Treatment |
| Country of Origin | Made in India |
| Brand Name | Cistero 10 Mg Injection |
| Uses | Ovarian cancer, Cervical cancer, Testicular cancer. |
Minimum order quantity: 100 Vial
₹ 80 / Vial Get Latest Price
| Packaging Size | 10 ml vial |
| Starting Location | Mumbai |
| Manufacturer | Cleon labs |
| Composition | Fluorouracil injection 500 mg |
| Brand | 5 Flucel 500 mg injection |
| Service Mode | Air way |
| Location/City | Mumbai |
| Packaging | Box packing |
| Treatment | Anti caner treatment |
| Dosage Form | liquid |
| Prescription/Non prescription | Non prescription |
| Warning and Precaution | Flucel Injection should be avoided in pregnancy |
| Storage | Store below 30 Degree C |
| Mode Of Transport | Good |
| Company | EMS |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Deals in | Third Party Manufacturing |
| Mode Of Service | Online |
Minimum order quantity: 5 Vial
₹ 230 / Stripe Get Latest Price
| Packaging Size | 5 X 10 tablets |
| Brand | Honvan Tablets |
| Starting Location | Mumbai |
| Composition | Fosfestrol Tablets |
| Manufacturer | Baxter |
| Location/City | Mumbai |
| Treatment | helps in the treatment of hormone-dependent prostate cancer |
| Prescription/Non prescription | Non prescription |
| Mode Of Transport | Goods |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Form | Tablet |
| Shelf life | 24 months |
| Mode Of Service | Online |
Minimum order quantity: 10 Stripe
₹ 3900 / Unit Get Latest Price
| Strength | 1 g |
| Injection Type | Lyophilized Powder |
| Composition | Gemcitabine |
| Brand | Gemtaz 1gm Injection |
| Packaging Type | Bottle |
| Packaging Size | 1 g Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Usage/Application | Pain relief |
| Shelf life | 24 months |
| Deals in | Third Party Manufacturing |
| Treatment | Lung cancer |
Minimum order quantity: 5 Unit
₹ 49560 / Vial Get Latest Price
| Manufacturer | Biocon |
| Brand | Biomab EGFR |
| Packaging | Bottle |
| Dosage Form | 10 ml vial |
| Warning and Precaution | The drug is contraindicated if the patient is allergic to drug, or during pregnancy and breastfeedin |
| Storage | Store in a refrigerator (2 DegreeC to 8 DegreeC) |
| Strength | 50 mg/ vial |
| Packaging Size | 4 x 10 ml |
| Packaging Type | Bottle |
| Usage | Clinical, Personal, Hospital, Pharmacy Drop Shipper |
| Form of Medicine | Liquid, Injection |
| Medicine Type | Injection |
| Country of Origin | Made in India |
Minimum order quantity: 2 Vial
Biomab 50mg Injection is used in the treatment of head and neck cancer and cancer of colon and rectum. It helps to mark the cancer cells for destruction by the body's immune system.
₹ 2010 / Vial Get Latest Price
| Strength | 50 Mg /1 vial |
| Form | Injection |
| Category | Blood Cancer |
| Manufacturer | Natco Pharma Limited |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Storage | Store below 30 DegreeC |
| Composition | Decitabine Lyophilized For Injection |
| Therapeutic Uses | Myelodysplastic syndrome, Blood cancer. |
| Country of Origin | Made in India |
| Brand Name | Natdecita Injection |
| Packing Type | Box packing |
Minimum order quantity: 10 Vial
₹ 4860 / Box Get Latest Price
| Strength | 50 mg |
| Manufacturer | Natco Pharma Ltd |
| Storage | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Composition | Sunitinib Melate Capsule |
| Therapeutic Uses | Kidney cancer , Gastrointestinal stromal tumour |
| Treatment | Anti caner treatment |
| Brand Name | Sutinat 50 Capsule |
Minimum order quantity: 5 Box
₹ 3010 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Manufacturer | Natco Pharma Ltd. |
| Pack Type | Box |
| Brand Name | Erlonat 150 Tablet |
| Packaging Type | Box packing |
| Prescription/Non prescription | Prescription |
| Usage | Clinical, Personal |
| Grade Standard | Medicine Grade |
| Packaging Size | Bottle of 30 tablet |
| Composition | Erlotinib |
| Type Of Medicines | Allopathic |
| Therapeutic Uses | Non-small cell lung cancer, Pancreatic cancer |
| Form | Tablet |
| Treatment | Anti caner treatment |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 400 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Destination Location | Worldwide |
| Manufacturer | Zydus |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 months |
| Composition | Mercaptopurine |
| Mode Of Service | Online |
| Brand | 6 Mp 50mg Tablets |
| Packaging Size | 10 X 10 Tablets |
| Deals in | Third Party Manufacturing |
| Treatment | used in the treatment of blood cancer. |
Minimum order quantity: 10 Box
₹ 6100 / Bottle Get Latest Price
| Manufacturer | Natco Pharma Ltd |
| Composition | Sorafenib 200mg |
| Prescription/Non prescription | Non prescription |
| Treatment | Cancer treatment |
| Usage | Hospital, Commercial, Personal |
| Brand Name | Sorafenat 200mg |
| Dose/Strength | 200 MG |
| Packing Size | 120 tablets |
| Packing Type | Bottle |
| Used | Used to treat kidney,Liver,Thyroid cancer |
₹ 3870 / Bottle Get Latest Price
| Packaging Size | Bottle of 30 Capsules |
| Brand | Linalid 10 mg |
| Manufacturer | Natco |
| Composition | Lenalidomide |
| Treatment | Used to treat multiple myeloma, myelodysplastic syndromes, mantle cell lymphoma, and follicular lymp |
| Prescription/Non prescription | Non prescription |
| Deals in | Third Party Manufacturing |
| Shelf Life | 24 months |
| Form | capsule |
| Country of Origin | Made in India |
Minimum order quantity: 2 Bottle
₹ 7011 / Bottle Get Latest Price
| Strength | 40 mg |
| Packaging type | Box |
| Brand | Regonat |
| Packaging Size | 28 Tablets per bottle |
| Manufacturer | Natco |
| Treatment | Advanced hepatocellular carcinoma and Stomach Cancer |
| Prescription/Non prescription | Prescription |
| Brand Name | Regonat |
| Composition | Regorafenib (40mg) |
| Usage/Application | Oral |
| Form | Tablets |
| Also Gives | PCD Pharma |
| Type Of Medicines | Allopathic |
Minimum order quantity: 5 Bottle
₹ 11303 / Vial Get Latest Price
| Strength | 10 mg / 10 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | cladribine injection 10 ml |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Manufacturer | Fresenius kabi |
Minimum order quantity: 3 Vial
₹ 5880 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Compostion | Abiraterone Acetate 250 Mg |
| Product Name | MyTera 250 mg Tablets |
| Manufactured By | Mylan |
| Storage Condition | Stored at room temperature |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Uses | Used in the treatment of prostate cancer. |
| Packaging | Bottle of 120 Tablets |
Minimum order quantity: 2 Bottle
₹ 2268 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | NATCO PHARMA LTD |
| Composition | Palbociclib Capsule |
Minimum order quantity: 2 Bottle
₹ 2160 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | NATCO PHARMA LTD |
| Composition | Palbociclib 100mg Capsule |
Minimum order quantity: 2 Bottle
₹ 2052 / Bottle Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufacturer | NATCO PHARMA LTD |
| Composition | Palbociclib capsules |
Minimum order quantity: 2 Bottle
₹ 5035 / Stripe Get Latest Price
| Strength | 25 mg |
| Dose/Strength | 25 mg |
| Pack Size | 15 tablets |
| Brand | Aromasin 25 Mg |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
Minimum order quantity: 2 Stripe
₹ 2348 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Lentris 10mg Capsule |
| Prescription/Non prescription | Non prescription |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
| Manufacturer | MYLAN PHARMACEUTICALS PVT LTD |
Minimum order quantity: 10 Box
₹ 1176 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Lentris 4 Capsule |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Minimum order quantity: 10 Box
₹ 530 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Imatib 400 |
| Tablets per Pack | 10 Tablets |
| Composition | Imatinib |
| Pack Type | Strip |
| Manufacturer | Cipla |
| Form | Tablet |
Minimum order quantity: 5 Strip
₹ 6960 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Ca Atra 10 |
| Manufacturer | Jenome Biophar |
| Composition | Tretinoin |
| Treatment | treat a type of blood problem called acute promyelocytic leukaemia |
| Packaging size | 100 softgels |
| Packaging Type | Bottle |
Minimum order quantity: 5 Bottle
₹ 1919 / Box Get Latest Price
| Packaging Size | 6 X 7 capsules each |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Non prescription |
| Storage | Store in room temperature |
| Form | Tablet |
| Treatment | Treatment of Stomach cancer. |
| Composition | Tegafur 20 mg,Gimeracil 5.8 mg,and Oteracil 15.80 mg Capsules |
| Therapeutic Uses | Advanced stomach cancer,Cancer of the rectum and large intestines that has spread to other body part |
| Country of Origin | Made in India |
| Brand Name | Tegonat 20mg Capsules. |
| Packing Type | Box packing |
Minimum order quantity: 20 Box
₹ 47 / Vial Get Latest Price
| Form | Injection |
| Destination Location | Worldwide |
| Location/City | Mumbai |
| Service Mode | Air way |
| Manufacturer | Celon Labs |
| Starting Location | Mumbai |
| Strength | 1 MG |
| Composition | Vincristine Sulphate Injection |
| Mode Of Service | Online |
| Treatment | Cancer treatment |
| Brand name | Vinlon 1mg Injection |
| Uses | Used to treat kidney cancer |
Minimum order quantity: 5 Vial
| Medicine Brand | VINLON |
| Medicine Name | Vincristine Sulphate Injection |
| Medicine Strength | 1mg/1ml |
| Packaging Type | Injection |
| Salt Composition | Vincristine sulphate |
| Storage Conditions | Store between 2°C to 8°C |
| Warning | Cytotoxic Agent: To be sold by retail on the prescription of an Oncologist/ Cancer Hospital/Institution only |
Kshma Gajallewar (Director)
Sharvik Impex India Private Limited
No. 301/D, Telipura, DB Square
Nagpur - 440018, Maharashtra, India