Product Details:
Minimum Order Quantity | 3 Pack |
Packaging Type | Box |
Type Of Medicines | Allopathic |
Dose | 10 mg |
Brand | Cipla |
Ingrdient | Montelukast Sodium |
Packaging Size | 30 Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Pirfenex |
Dose/Strength | 200 mg |
API Form | Teblet |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Manufacturer | ZYDUS ALIDAC |
Composition | DEXAMETHASONE |
Prescription/Non prescription | Non prescription |
Dose | <100 mg |
Packaging Size | 1x20 |
Packaging Type | Strips |
Brand | Dexona Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Manufacturer | Cipla Ltd |
Packaging Size | 9 mcg |
Packaging Type | Box |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Dose | 120 metered doses |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Form Of Medicines | Tablets |
Dosage Form | Tablets |
Packaging Type | Box |
Number Of Tablet | 10 Tablet |
Dose | 10 mg |
Packaging Size | 10 Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Dose/Strength | 1 Million IU/Vial |
Packaging Size | 150 mg |
Packaging Type | Box |
Active Ingredient | Colistimethate Sodium |
Brand | Colistimethate Sodium Injection |
Injection Site | Intravenous |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Packaging Size | 10 x 10 Tablet |
Packaging Type | Box |
Dose/Strength (ex. 1 mg or 1 ml) | 400 mg |
Brand | Doxosal |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Pack Type | Box |
Pack Size | 2 Composite Packs of 5 x 10 Tablets each |
Strength | 1 mg |
Additional Information:
4.3/5
Rated by 156 Users